vacantDC!
General
| Property Type: | N/A |
| Square: | 0369 |
| Suffix: | |
| Lot: | 0062 |
| Address Id: | 239797 |
| National Grid: | 18S UJ 24423 08120 |
| Roadway Segment: | 21150 |
| Last Sale Price: | N/A |
| Last Sale Date: | N/A |
Owner
| Owner: | N/a |
| Care of: | N/a |
| Address: | N/a |
| | N/A |
| | N/a |
Location
| Neighborhood: | N/a |
| Voter Precinct: | Precinct 129 |
| ANC: | 2c |
| PSA: | 307 |
| Ward: | 2 |
| Police District: | Third District |
| Cluster: | 8 |
| SMD: | Smd02 2c03 |
Assessment
| Property Use Code: | N/A |
| Property Land Area: | N/A |
| Current Land: | N/A |
| Current Improvements: | N/A |
| Current Total: | N/A |
| Phase In Land: | N/A |
| Phase In Building: | N/A |
| Tax Type: |
N/A |
| Tax Rate: | N/A (Tax Rate per $100) |
Property
| Has Condos: | Y |
| Has Residentail: | Y |
| Property Unit Number: | N/A |
| Number of Units: | N/A |
| Actual Year Built: | N/A |
| Year Remodeled: | N/A |
| Effective Year Built: | N/A |
| Complex Number | N/A |
| Gross Building Area: | N/A |
| Structure Condition | N/A |
| Property Grade Description | N/A |
| Exterior Finish Description: | N/A |
| Wall Height | N/A |
| Number of Rooms: | N/A |
| Number of Bedrooms: | N/A |
| Number of Full Bathrooms: | N/A |
| Number of Half Bathrooms | N/A |
| Heat Type Description: | N/A |
| AC | N/A |
| Number of Fireplaces: | N/A |
| Style | N/A |
| Building Style Description: | N/A |
| Property Condition Description | N/A |
| Roof Cover Description | N/A |
| Interior Floor Description: | N/A |
| Number of Kitchens | N/A |
| Number of Stories: | N/A |
Stats
Home Sales in Zip Code 20001
Comments
Login or
Sign Up to post Comments and upload Photos of this Property
User Photos
No Photos of this property have been uploaded
12:07:15 AM
I am very curious about this particular vacant property, as I live around the corner from it. While all the other vacant buildings around it have been razed to make room for the upcoming convention center hotel, this one is still standing. The windows have been boarded up for years, but the awning outside doesn't look too old. When I moved to this neighborhood, there were many other vacant buildings here -- just about every other building still is vacant. After doing some "research" online, I found an article from 1991 about this building. It was a story about how the tenants had become owners of the building through funds supplied by local developers. The building may have been named The Lurgan, or L Street Cooperative when the tenants purchased it. It may also be on the list of DC Historic Sites, which would explain why it hasn't been torn down. I can't find anything about when the L Street Cooperative folded. Was it bought by developers linked to the convention center projects? Also, are there future plans to reopen this building? And what happened to the members of the L Street Cooperative. I'd love to hear the story.