vacantDC!
General
| Property Type: | RESIDENTIAL-MULTI FAMILY |
| Square: | 2894 |
| Suffix: | |
| Lot: | 0850 |
| Address Id: | 233041 |
| National Grid: | 18S UJ 24471 11251 |
| Roadway Segment: | 20354 |
| Last Sale Price: | $0.00 |
| Last Sale Date: | Wednesday, December 28, 2005 |
Owner
| Owner: | 732 Park Road Nw Llc |
| Address: | 9104 Tuckahoe Ln |
| | Adelphi, Md 20783-1438 |
Location
| Neighborhood: | Columbia Heights |
| Voter Precinct: | Precinct 38 |
| ANC: | 1a |
| PSA: | 302 |
| Ward: | 1 |
| Police District: | Third District |
| Cluster: | 2 |
| SMD: | Smd02 1a09 |
Assessment
| Property Use Code: | Residential-Apartment-Walk-Up |
| Property Land Area: | 7125 |
| Current Land: | $577,130.00 |
| Current Improvements: | $525,260.00 |
| Current Total: | $1,102,390.00 |
| Phase In Land: | $577,130.00 |
| Phase In Building: | $525,260.00 |
| Tax Type: |
Taxable |
| Tax Rate: | $0.85 (Tax Rate per $100) |
Property
| Has Condos: | N |
| Has Residentail: | Y |
| Property Unit Number: | N/A |
| Number of Units: | N/A |
| Actual Year Built: | N/A |
| Year Remodeled: | N/A |
| Effective Year Built: | N/A |
| Complex Number | N/A |
| Gross Building Area: | N/A |
| Structure Condition | N/A |
| Property Grade Description | N/A |
| Exterior Finish Description: | N/A |
| Wall Height | N/A |
| Number of Rooms: | N/A |
| Number of Bedrooms: | N/A |
| Number of Full Bathrooms: | N/A |
| Number of Half Bathrooms | N/A |
| Heat Type Description: | N/A |
| AC | N/A |
| Number of Fireplaces: | N/A |
| Style | N/A |
| Building Style Description: | N/A |
| Property Condition Description | N/A |
| Roof Cover Description | N/A |
| Interior Floor Description: | N/A |
| Number of Kitchens | N/A |
| Number of Stories: | N/A |
Stats
Home Sales in Zip Code 20010
Comments
Login or
Sign Up to post Comments and upload Photos of this Property
No Comments Yet!
User Photos
No Photos of this property have been uploaded