vacantDC!
General
| Property Type: | COMMERCIAL |
| Square: | 2967 |
| Suffix: | |
| Lot: | 0811 |
| Address Id: | 243489 |
| National Grid: | 18S UJ 24454 15867 |
| Roadway Segment: | 113 |
| Last Sale Price: | $860,000.00 |
| Last Sale Date: | Tuesday, April 14, 2009 |
Owner
| Owner: | District Of Columbia |
| Address: | 1350 Pennsylvania Ave Nw # 317 |
| | Washington, Dc 20004-3003 |
Owners Other Vacant Properties
Location
| Neighborhood: | Brightwood |
| Voter Precinct: | Precinct 63 |
| ANC: | 4b |
| PSA: | 401 |
| Ward: | 4 |
| Police District: | Fourth District |
| Cluster: | 17 |
| SMD: | Smd02 4b02 |
Assessment
| Property Use Code: | Health Care Facility |
| Property Land Area: | 6751 |
| Current Land: | $352,670.00 |
| Current Improvements: | $493,240.00 |
| Current Total: | $845,910.00 |
| Phase In Land: | $352,670.00 |
| Phase In Building: | $456,050.00 |
| Tax Type: |
District of Columbia |
| Tax Rate: | $0.00 (Tax Rate per $100) |
Property
| Has Condos: | N |
| Has Residentail: | N |
| Property Unit Number: | N/A |
| Number of Units: | N/A |
| Actual Year Built: | N/A |
| Year Remodeled: | N/A |
| Effective Year Built: | N/A |
| Complex Number | N/A |
| Gross Building Area: | N/A |
| Structure Condition | N/A |
| Property Grade Description | N/A |
| Exterior Finish Description: | N/A |
| Wall Height | N/A |
| Number of Rooms: | N/A |
| Number of Bedrooms: | N/A |
| Number of Full Bathrooms: | N/A |
| Number of Half Bathrooms | N/A |
| Heat Type Description: | N/A |
| AC | N/A |
| Number of Fireplaces: | N/A |
| Style | N/A |
| Building Style Description: | N/A |
| Property Condition Description | N/A |
| Roof Cover Description | N/A |
| Interior Floor Description: | N/A |
| Number of Kitchens | N/A |
| Number of Stories: | N/A |
Stats
Home Sales in Zip Code 20012
Comments
Login or
Sign Up to post Comments and upload Photos of this Property
No Comments Yet!
User Photos
No Photos of this property have been uploaded