vacantDC!
General
| Property Type: | RESIDENTIAL-MULTI FAMILY |
| Square: | 4446 |
| Suffix: | |
| Lot: | 0014 |
| Address Id: | 150206 |
| National Grid: | 18S UJ 28704 08182 |
| Roadway Segment: | 778 |
| Last Sale Price: | $97,500.00 |
| Last Sale Date: | Thursday, May 10, 2001 |
Owner
| Owner: | Elizabeth M Opal |
| Address: | 3939 Buena Vista St Unit E |
| | Dallas, Tx 75204-1665 |
Location
| Neighborhood: | Trinidad |
| Voter Precinct: | Precinct 78 |
| ANC: | 5b |
| PSA: | 504 |
| Ward: | 5 |
| Police District: | Fifth District |
| Cluster: | 23 |
| SMD: | Smd02 5b11 |
Assessment
| Property Use Code: | Residential-Apartment-Walk-Up |
| Property Land Area: | 4664 |
| Current Land: | $56,340.00 |
| Current Improvements: | $287,860.00 |
| Current Total: | $344,200.00 |
| Phase In Land: | $56,340.00 |
| Phase In Building: | $292,660.00 |
| Tax Type: |
Taxable |
| Tax Rate: | $10.00 (Tax Rate per $100) |
Property
| Has Condos: | N |
| Has Residentail: | Y |
| Property Unit Number: | N/A |
| Number of Units: | N/A |
| Actual Year Built: | N/A |
| Year Remodeled: | N/A |
| Effective Year Built: | N/A |
| Complex Number | N/A |
| Gross Building Area: | N/A |
| Structure Condition | N/A |
| Property Grade Description | N/A |
| Exterior Finish Description: | N/A |
| Wall Height | N/A |
| Number of Rooms: | N/A |
| Number of Bedrooms: | N/A |
| Number of Full Bathrooms: | N/A |
| Number of Half Bathrooms | N/A |
| Heat Type Description: | N/A |
| AC | N/A |
| Number of Fireplaces: | N/A |
| Style | N/A |
| Building Style Description: | N/A |
| Property Condition Description | N/A |
| Roof Cover Description | N/A |
| Interior Floor Description: | N/A |
| Number of Kitchens | N/A |
| Number of Stories: | N/A |
Stats
Home Sales in Zip Code 20002
Comments
Login or
Sign Up to post Comments and upload Photos of this Property
No Comments Yet!
User Photos
No Photos of this property have been uploaded