vacantDC!
General
| Property Type: | FLATS/CONVERSIONS |
| Square: | 4538 |
| Suffix: | |
| Lot: | 0816 |
| Address Id: | 59260 |
| National Grid: | 18S UJ 28191 07156 |
| Roadway Segment: | 17794 |
| Last Sale Price: | $348,000.00 |
| Last Sale Date: | Tuesday, November 18, 2008 |
Owner
| Owner: | Deutsche Bank National Trust Company Trustee |
| Address: | Po Box 4375 |
| | Houston, Tx 77210-4375 |
Owners Other Vacant Properties
Location
| Neighborhood: | Old City I |
| Voter Precinct: | Precinct 81 |
| ANC: | 6a |
| PSA: | 103 |
| Ward: | 6 |
| Police District: | First District |
| Cluster: | 25 |
| SMD: | Smd02 6a07 |
Assessment
| Property Use Code: | Residential Flats-Less than 5 |
| Property Land Area: | 1483 |
| Current Land: | $192,360.00 |
| Current Improvements: | $185,970.00 |
| Current Total: | $378,330.00 |
| Phase In Land: | $200,780.00 |
| Phase In Building: | $181,170.00 |
| Tax Type: |
Taxable |
| Tax Rate: | $10.00 (Tax Rate per $100) |
Property
| Has Condos: | N |
| Has Residentail: | N |
| Property Unit Number: | N/A |
| Number of Units: | N/A |
| Actual Year Built: | N/A |
| Year Remodeled: | N/A |
| Effective Year Built: | N/A |
| Complex Number | N/A |
| Gross Building Area: | N/A |
| Structure Condition | N/A |
| Property Grade Description | N/A |
| Exterior Finish Description: | N/A |
| Wall Height | N/A |
| Number of Rooms: | N/A |
| Number of Bedrooms: | N/A |
| Number of Full Bathrooms: | N/A |
| Number of Half Bathrooms | N/A |
| Heat Type Description: | N/A |
| AC | N/A |
| Number of Fireplaces: | N/A |
| Style | N/A |
| Building Style Description: | N/A |
| Property Condition Description | N/A |
| Roof Cover Description | N/A |
| Interior Floor Description: | N/A |
| Number of Kitchens | N/A |
| Number of Stories: | N/A |
Stats
Home Sales in Zip Code 20002
Comments
Login or
Sign Up to post Comments and upload Photos of this Property
No Comments Yet!
User Photos
No Photos of this property have been uploaded