vacantDC!
General
| Property Type: | RESIDENTIAL-SINGLE FAMILY |
| Square: | 5444 |
| Suffix: | |
| Lot: | 0807 |
| Address Id: | 36365 |
| National Grid: | 18S UJ 30111 05707 |
| Roadway Segment: | 15397 |
| Last Sale Price: | $0.00 |
| Last Sale Date: | Sunday, December 31, 2000 |
Owner
| Owner: | Ulicious D Dickson |
| Care of: | C/o Mercedes Dickerson |
| Address: | 1123 Columbia Rd Nw |
| | Washington, Dc 20009-5305 |
Location
| Neighborhood: | Fort Dupont Park |
| Voter Precinct: | Precinct 132 |
| ANC: | 7a |
| PSA: | 603 |
| Ward: | 7 |
| Police District: | Sixth District |
| Cluster: | 32 |
| SMD: | Smd02 7a03 |
Assessment
| Property Use Code: | Residential-Detached-Single-Fa |
| Property Land Area: | 3860 |
| Current Land: | $158,990.00 |
| Current Improvements: | $21,240.00 |
| Current Total: | $180,230.00 |
| Phase In Land: | $174,050.00 |
| Phase In Building: | $22,650.00 |
| Tax Type: |
Taxable |
| Tax Rate: | $10.00 (Tax Rate per $100) |
Property
| Has Condos: | N |
| Has Residentail: | N |
| Property Unit Number: | |
| Number of Units: | 0 |
| Actual Year Built: | 1926 |
| Year Remodeled: | 0 |
| Effective Year Built: | 1918 |
| Complex Number | N/A |
| Gross Building Area: | 1344 |
| Structure Condition | N/A |
| Property Grade Description | Low Quality |
| Exterior Finish Description: | Common Brick |
| Wall Height | N/A |
| Number of Rooms: | 0 |
| Number of Bedrooms: | 0 |
| Number of Full Bathrooms: | 0 |
| Number of Half Bathrooms | 0 |
| Heat Type Description: | No Data |
| AC | N |
| Number of Fireplaces: | 0 |
| Style | 1 Story |
| Building Style Description: | Single |
| Property Condition Description | Poor |
| Roof Cover Description | Typical |
| Interior Floor Description: | Default |
| Number of Kitchens | 0 |
| Number of Stories: | 1 |
Stats
Home Sales in Zip Code 20019
Comments
Login or
Sign Up to post Comments and upload Photos of this Property
No Comments Yet!
User Photos
No Photos of this property have been uploaded