vacantDC!
General
| Property Type: | FLATS/CONVERSIONS |
| Square: | 5765 |
| Suffix: | |
| Lot: | 0884 |
| Address Id: | 58578 |
| National Grid: | 18S UJ 28193 03675 |
| Roadway Segment: | 13272 |
| Last Sale Price: | $0.00 |
| Last Sale Date: | Wednesday, May 12, 2004 |
Owner
| Owner: | District Of Columbia |
| Care of: | Suite 307 |
| Address: | 1350 Pennsylvania Ave Nw |
| | Washington, Dc 20004-3003 |
Owners Other Vacant Properties
Location
| Neighborhood: | Anacostia |
| Voter Precinct: | Precinct 114 |
| ANC: | 8a |
| PSA: | 701 |
| Ward: | 8 |
| Police District: | Seventh District |
| Cluster: | 28 |
| SMD: | Smd02 8a04 |
Assessment
| Property Use Code: | Residential Flats-Less than 5 |
| Property Land Area: | 2684 |
| Current Land: | $152,850.00 |
| Current Improvements: | $42,490.00 |
| Current Total: | $195,340.00 |
| Phase In Land: | $165,840.00 |
| Phase In Building: | $41,230.00 |
| Tax Type: |
District of Columbia |
| Tax Rate: | $10.00 (Tax Rate per $100) |
Property
| Has Condos: | N |
| Has Residentail: | N |
| Property Unit Number: | |
| Number of Units: | 0 |
| Actual Year Built: | 1909 |
| Year Remodeled: | 1969 |
| Effective Year Built: | 1926 |
| Complex Number | N/A |
| Gross Building Area: | 2605 |
| Structure Condition | N/A |
| Property Grade Description | Fair Quality |
| Exterior Finish Description: | Wood Siding |
| Wall Height | N/A |
| Number of Rooms: | 6 |
| Number of Bedrooms: | 3 |
| Number of Full Bathrooms: | 3 |
| Number of Half Bathrooms | 0 |
| Heat Type Description: | Forced Air |
| AC | N |
| Number of Fireplaces: | 0 |
| Style | 2 Story |
| Building Style Description: | Semi-Detached |
| Property Condition Description | Poor |
| Roof Cover Description | Built Up |
| Interior Floor Description: | Hardwood |
| Number of Kitchens | 1 |
| Number of Stories: | 2 |
Stats
Home Sales in Zip Code 20020
Comments
Login or
Sign Up to post Comments and upload Photos of this Property
No Comments Yet!
User Photos
No Photos of this property have been uploaded