vacantDC!
General
| Property Type: | GARAGE/UNIMPROVED LAND |
| Square: | 5875 |
| Suffix: | |
| Lot: | 0044 |
| Address Id: | 306719 |
| National Grid: | 18S UJ 27505 02126 |
| Roadway Segment: | 20529 |
| Last Sale Price: | $0.00 |
| Last Sale Date: | Thursday, November 29, 00-1 |
Owner
| Owner: | District Properties.com Llc |
| Address: | 3758 Penderwood Dr |
| | Fairfax, Va 22033-2579 |
Location
| Neighborhood: | Barry Farms |
| Voter Precinct: | Precinct 117 |
| ANC: | 8e |
| PSA: | 704 |
| Ward: | 8 |
| Police District: | Seventh District |
| Cluster: | 38 |
| SMD: | Smd02 8e01 |
Assessment
| Property Use Code: | Vacant-True |
| Property Land Area: | 19515 |
| Current Land: | $585,450.00 |
| Current Improvements: | $0.00 |
| Current Total: | $585,450.00 |
| Phase In Land: | $225,000.00 |
| Phase In Building: | $0.00 |
| Tax Type: |
Taxable |
| Tax Rate: | $0.00 (Tax Rate per $100) |
Property
| Has Condos: | N |
| Has Residentail: | N |
| Property Unit Number: | N/A |
| Number of Units: | N/A |
| Actual Year Built: | N/A |
| Year Remodeled: | N/A |
| Effective Year Built: | N/A |
| Complex Number | N/A |
| Gross Building Area: | N/A |
| Structure Condition | N/A |
| Property Grade Description | N/A |
| Exterior Finish Description: | N/A |
| Wall Height | N/A |
| Number of Rooms: | N/A |
| Number of Bedrooms: | N/A |
| Number of Full Bathrooms: | N/A |
| Number of Half Bathrooms | N/A |
| Heat Type Description: | N/A |
| AC | N/A |
| Number of Fireplaces: | N/A |
| Style | N/A |
| Building Style Description: | N/A |
| Property Condition Description | N/A |
| Roof Cover Description | N/A |
| Interior Floor Description: | N/A |
| Number of Kitchens | N/A |
| Number of Stories: | N/A |
Stats
Home Sales in Zip Code 20020
Comments
Login or
Sign Up to post Comments and upload Photos of this Property
No Comments Yet!
User Photos
No Photos of this property have been uploaded